OPERATIONS WORKSPACE
Materials & inventory
Know what's available, what's reserved and what needs attention.
Tracked items
Material SKUs8
On-hand cost
Inventory value$129,468
Below reorder point
Low-stock items2
Across sites
Storage locations8
| Material / SKU | On hand | Reserved | Available | Location | Status | Stock |
|---|---|---|---|---|---|---|
Stainless steel sheet 304MAT-1001 / Service parts | 2,480 kg | 640 | 1,840 | Warehouse A / R01 | In stock | |
Aluminum profile 40 x 40MAT-1002 / Service parts | 840 m | 120 | 720 | Warehouse A / R02 | In stock | |
Precision ball bearingCMP-2001 / Components | 42 pcs | 24 | 18 | Warehouse B / S04 | Low stock | |
M12 hex boltsCMP-2002 / Fasteners | 12,500 pcs | 3,200 | 9,300 | Warehouse B / S01 | In stock | |
Sealing gasket setCMP-2003 / Components | 186 sets | 60 | 126 | Warehouse B / S03 | In stock | |
Motor coupling assemblyCMP-2004 / Components | 18 pcs | 8 | 10 | Warehouse B / S05 | Low stock |
1-6 of 8 records